| Name | Address | Units | Year | Month | E | D | |
| Grand Total | 62 Buildings | 10,577 | |||||
| 2006 Total | 18 Buildings | 2,915 | |||||
| Qube | 1383 W Georgia | 180 | 2006 | January | E | D | |
| The Hudson | 610 Granville | 423 | 2006 | Summer | E | D | |
| Cielo | 1205 W Hastings | 140 | 2006 | Fall | E | D | |
| Yaletown Park 1 | 928 Homer | 299 | 2006 | April | E | D | |
| Yaletown Park 2 | 909 Mainland | 309 | 2006 | April | E | D | |
| Yaletown Park 3 | 977 Mainland | 270 | 2006 | April | E | D | |
| The Melville | 1133Melville | 232 | 2006 | End | E | D | |
| L'Hermimtage en ville | 788 Richards | 204 | 2006 | E | D | ||
| Freesia | 1082 Seymour | 185 | 2006 | Fall | E | D | |
| Bayshore Gardens | 1616 Bayshore | 111 | 2006 | January | E | D | |
| RandR | 488 Robson | 106 | 2006 | March | E | D | |
| 1901 Alberni | 1901 Alberni | 78 | 2006 | E | D | ||
| 1 Harbour Green | 1169 W Cordova | 55 | 2006 | January | E | D | |
| Grace Residences | 499 Drake | 52 | 2006 | E | D | ||
| Icon I | 638 Beach | 124 | 2006 | Spring | E | D | |
| Icon II | 633 Kinghorne | 52 | 2006 | Spring | E | D | |
| Ellison | 1233 Hamilton | 27 | 2006 | June | E | D | |
| Tribeca Lofts | 988 Richards | 52 | 2006 | E | D | ||
| 2007 Total | 29 Buildings | 4,669 | |||||
| 2 Harbour Green | 1139 W Cordova | 75 | 2007 | Summer | E | D | |
| 3 Harbour Green | 1109 W Cordova | 102 | 2007 | E | D | ||
| 819 Seymour | 819 Seymour | 280 | 2007 | E | D | ||
| Spectrum A | 111 W Georgia | 240 | 2007 | Summer | E | D | |
| Spectrum B | 668 Citadel | 210 | 2007 | Summer | E | D | |
| Spectrum C | 602 Citadel | 225 | 2007 | Summer | E | D | |
| Spectrum D | 131 Regiment | 204 | 2007 | Summer | E | D | |
| TV Towers East | 700 Hamilton | 250 | 2007 | E | D | ||
| TV Towers West | 700 Hamilton | 150 | 2007 | E | D | ||
| Coopers Lookout | 900 Cooperage | 248 | 2007 | E | D | ||
| Firenze I | 58 Keefer | 230 | 2007 | Spring | E | D | |
| Firenze II | 688 Abbott | 200 | 2007 | Spring | E | D | |
| Elan | 1295 Seymour | 229 | 2007 | April | E | D | |
| 955 Burrard | 955 Burrard | 224 | 2007 | E | D | ||
| The Ritz | 1211 Melville | 170 | 2007 | Summer | E | D | |
| Jameson House | 800 W Hastings | 155 | 2000 | June | E | D | |
| Creekside | 125 Milross | 165 | 2007 | End | E | D | |
| 990 Beatty | 990 Beatty | 153 | 2007 | E | D | ||
| Raffles on Robson | Robson/Hamilton | 150 | 2007 | End | E | D | |
| 1055 Richards | 1055 Richards | 144 | 2007 | E | D | ||
| Pomaria | 1455 Howe | 138 | 2007 | March | E | D | |
| 1133 Homer | 1133 Homer | 128 | 2007 | E | D | ||
| Mariner 1 | Cooperage Mews | 133 | 2007 | E | D | ||
| Mariner 2 | Cooperage Mews | 133 | 2007 | E | D | ||
| 1188 W Pender | 1188 W Pender | 110 | 2007 | E | D | ||
| Coopers Pointe | 980 Cooperage Mews | 85 | 2007 | June | E | D | |
| The Erickson | 1500 Homer | 61 | 2007 | E | D | ||
| Silver Sea | 628 Kinghorne | 28 | 2007 | Fall | E | D | |
| MoDe | 900 Richards | 49 | 2007 | July | E | D | |
| 2008 Total | 5 Buildings | 1094 | |||||
| Living Shangri La | 1120 W Georgia | 290 | 2008 | E | D | ||
| 600 Abbott A | 600 Abbott | 264 | 2008 | E | D | ||
| 600 Abbott B | 600 Abbott | 280 | 2008 | E | D | ||
| 1133 W Georgia | 1133 W Georgia | 208 | 2008 | E | D | ||
| Flatiron | 1277 Melville | 52 | 2008 | April | E | D | |
| 2009 Total | 3 Buildings | 897 | |||||
| W | 101 W Hastings | 500 | 2009 | E | D | ||
| Abbott Tower | Abbott | 224 | 2009 | E | D | ||
| Fairmont Pacific Rim | 299 Burrard | 173 | 2009 | E | D | ||
| proposed Total | 6 Buildings | 1002 | |||||
| 893 Seymour | 893 Seymour | 356 | proposed | E | D | ||
| Metro Living | 999 Seymour etc. | 200 | proposed | E | D | ||
| 1730 W Georgia | 1730 W Georgia | 184 | proposed | E | D | ||
| 1252 Hornby | 1252 Hornby | 120 | proposed | E | D | ||
| 1321 Richards | 1321 Richards | 81 | proposed | E | D | ||
| The Evergreen | 1235 W Pender | 61 | proposed | E | D |
posted by Van Housing Blogger at 10:54 PM